Trumpet pitchers (Sarracenia): prices across US vendors
8 tracked species and varieties, 567 current listings at 3 vendors, updated November 15, 2026. Prices are grouped by form factor (tissue-culture cup, pot, bare root / division) — each plant's page shows every form separately.
| Plant | Forms sold | Low (top form) | Median (top form) | Listings | Vendors |
|---|---|---|---|---|---|
| Sarracenia leucophylla (White-top Pitcher) | Potted, Bare root / division, Form not stated | $14.99 / pot | $34.99 / pot | 130 | 3 |
| Sarracenia flava (Yellow Pitcher) | Potted, Bare root / division, Form not stated | $9.95 / listing | $30.95 / listing | 85 | 3 |
| Sarracenia rubra (Sweet Pitcher) | Potted, Bare root / division, Form not stated | $24.99 / pot | $44.99 / pot | 56 | 3 |
| Sarracenia alata (Pale Pitcher) | Tissue-culture cup, Potted, Bare root / division, Form not stated | $39.99 / plant | $52.49 / plant | 25 | 3 |
| Sarracenia purpurea (Purple Pitcher) | Bare root / division, Form not stated | $14.95 / listing | $37.45 / listing | 24 | 2 |
| Sarracenia oreophila (Green Pitcher) | Potted, Bare root / division, Form not stated | $13.19 / listing | $19.24 / listing | 16 | 3 |
| Sarracenia minor (Hooded Pitcher) | Bare root / division, Form not stated | $16.95 / listing | $28.95 / listing | 10 | 2 |
| Sarracenia psittacina (Parrot Pitcher) | Bare root / division, Form not stated | $15.95 / listing | $28.72 / listing | 6 | 2 |
"Top form" is each plant's most-listed form factor; other forms are on the plant's page. All tracked plants · Methodology